Skip to content

Products

<< Return

Angular Contact Bearing Swivels

  • Wide range of product available.
  • Capacity: .45 through 35 tons
  • Wire Rope Sizes: 1/8″ through 1-1/2″
  • Angular contact bearings maximize efficiency, reliability and service
    life of swivel and extend the life of the wire rope.
  • Designed for high rotation speed: Lower torque required to initiate rotation.
  • Individually Proof Tested to 2 times the Working Load Limit with certification.
  • Hook models utilize genuine Crosby hooks which are forged alloy steel, Quenched and Tempered and contain the patented QUIC-CHECK markings.
  • Design Factor of 5 to 1.
  • Entire swivel is Zinc plated to resist corrosion.
  • Each swivel, 8.5 tons and larger is furnished with a pressure lubrication fitting.

Thimble Insert

  • When terminating with wire rope clips, we recommend the use of the ThimbleInsert. The result will be extended wire rope life.
  • Allows standard swivel to be used in application requiring a thimble fitting.
  • For use with our Bullet Style (AS-7) and Jaw Style (AS-1, AS-2, AS-3 & AS-4) swivels.
  • Machined from carbon steel. Zinc plated.
Wire Rope
Size
(in.)
AS-20
Stock No.
1/2 1038200
5/8 1038209
3/4 1038218
7/8 – 1 1038227
1-1/8 – 1-1/4 1038236
1-1/2 1038245

Jaw & Hook

AS-1 JAW & HOOK
Dimensions
(in.)
Deformation
Indicator
AA
Wking
Load
Limit*
(Tons)
Wire
Line
Size
(in.)
AS-1
Stock
No.
Wght
Each
(lbs.)
A B C D E F G H I
.45 1/8 1016001 .7 .88 .25 .25 .38 .41 4.32 2.86 .93 .73 1.50
.75 1/4 1016010 1.5 1.31 .38 .31 .44 .56 5.44 3.16 .97 .84 1.50
1.5 3/8 1016025 2.3 1.63 .50 .50 .69 .78 6.35 4.00 1.16 1.14 1.50
3.0 1/2 1016026 6.5 2.00 .75 .75 .94 1.19 8.69 4.84 1.41 1.44 2.50
5.0 5/8 1016040 12.9 2.50 .88 1.00 1.13 1.53 10.71 6.28 1.69 1.82 3.00
8.5 3/4 1016045 26.4 3.00 1.19 1.56 1.34 2.09 13.65 8.34 2.41 2.60 4.00
10 7/8 1016056 53.0 4.00 1.50 1.75 1.75 3.50 17.95 10.34 3.19 3.00 5.00
15 1 1016064 53.0 4.00 1.50 1.75 1.75 3.50 17.95 10.34 3.19 3.00 5.00
25 1-1/4 1016075 97.0 5.00 2.00 2.00 2.38 3.69 20.88 13.62 3.25 3.62 6.50
35 1-1/2 1016082 140.0 5.00 2.00 2.00 2.38 3.69 24.00 14.06 3.00 4.56 7.00

*Ultimate Load is 5 times the Working Load Limit

Jaw & Jaw

AS-2
JAW & JAW
Dimensions
(in.)
Working
Load
Limit
(Tons)*
WIre
Line
Size
(in.)
AS-2
Stock
No.
Weight
Each
(lbs.)
A
B
C
D
E
F
G
H
.45
1/8
1016103
.4
.88
2.38
3.13
.38
.25
.25
.19
.41
.75
1/4
1016114
.9
1.31
3.56
4.44
.44
.31
.38
.22
.56
1.5
3/8
1016122
2.0
1.63
4.06
5.44
.69
.50
.50
.28
.78
3.0
1/2
1016131
4.9
2.00
6.25
8.13
.94
.75
.75
.38
1.19
5.0
5/8
1016139
9.6
2.50
7.75
10.63
1.13
1.00
.88
.53
1.53
8.5
3/4
1016148
15.8
3.00
9.63
12.31
1.34
1.56
1.19
.56
2.09
10
7/8
1016157
40.0
4.00
14.00
17.50
1.75
1.75
1.50
.81
3.50
15
1
1016166
40.0
4.00
14.00
17.50
1.75
1.75
1.50
.81
3.50
25
1-1/4
1016175
78.0
5.00
15.94
20.69
2.38
2.00
2.00
1.13
3.69
35
1-1/2
1016184
78.0
5.00
15.94
20.69
2.38
2.00
2.00
1.13
3.69

*Ultimate Load is 5 times the Working Load Limit

Jaw & Eye

AS-3
JAW & EYE
Dimensions
(in.)
Wkng
Load
Limit
(tons)
Wire
Line
Size
(in.)
AS-3
Stock
No.
Wght
Each
(lbs.)
A B C D E F G H I J K L
.45 1/8 1016205 .3 .88 2.50 3.25 .25 .19 .25 .38 .41 .25 .25 .38 .84
.75 1/4 1016216 .9 1.31 3.69 4.56 .31 .22 .38 .44 .56 .31 .38 .44 .88
1.5 3/8 1016224 1.9 1.63 4.19 5.44 .50 .28 .50 .69 .78 .50 .66 .63 1.38
3.0 1/2 1016232 4.6 2.00 6.19 8.13 .75 .38 .75 .94 1.19 .75 .91 1.00 2.00
5.0 5/8 1016243 9.1 2.50 7.88 10.19 1.00 .53 .88 1.13 1.50 1.00 1.25 1.19 2.63
8.5 3/4 1016250 15.6 3.00 9.50 12.25 1.56 .56 1.25 1.34 2.09 1.25 1.41 1.50 3.13
10 7/8 1016259 39.0 4.00 13.75 17.31 1.75 .81 1.50 1.75 3.50 2.00 1.63 1.81 4.69
15 1 1016268 40.0 4.00 13.44 17.31 1.75 .81 1.50 1.75 3.50 2.00 2.00 2.13 4.69
25 1-1/4 1016277 78.0 5.00 16.00 20.75 2.00 1.13 2.00 2.38 3.69 2.25 2.31 2.38 5.25
35 1-1/2 1016286 78.0 5.00 16.00 20.75 2.00 1.13 2.00 2.38 3.69 2.25 2.31 2.38 5.2

*Ultimate Load is 5 times the Working Load Limit

Eye & Jaw

AS-4
EYE & JAW
Dimensions
(in.)
Working
Load
Limit*
(tons)
Wire
Line
Size
(in.)
AS-4
Stock
No.
Weight
Each
(lbs.)
A B C D E F G H I J K L
.45 1/8 1016306 .3 .88 2.50 3.25 .25 .19 .25 .38 .41 .25 .25 .38 .81
.75 1/4 1016314 .9 1.31 3.63 4.56 .31 .22 .38 .44 .56 .31 .38 .44 .88
1.5 3/8 1016325 1.9 1.63 4.19 5.50 .50 .28 .50 .69 .78 .50 .66 .63 1.34
3.0 1/2 1016332 4.6 2.00 6.19 8.13 .75 .38 .75 .94 1.19 .75 .91 1.00 2.00
5.0 5/8 1016343 9.1 2.50 7.88 10.19 1.00 .53 .88 1.13 1.44 1.00 1.25 1.19 2.63
8.5 3/4 1016352 15.7 3.00 9.44 12.25 1.56 .56 1.19 1.34 2.09 1.25 1.41 1.50 3.13
10 7/8 1016361 39.0 4.00 14.13 17.75 1.75 .81 1.50 1.75 3.50 1.72 1.66 1.81 4.69
15 1 1016370 40.0 4.00 13.81 17.75 1.75 .81 1.50 1.75 3.50 2.00 2.03 2.13 4.69
25 1-1/4 1016375 75.0 5.00 15.94 20.75 2.00 1.13 2.31 2.38 3.69 2.25 2.31 2.38 5.25
35 1-1/2 1016379 75.0 5.00 15.94 20.75 2.00 1.13 2.31 2.38 3.69 2.25 2.31 2.38 5.25

*Ultimate Load is 5 times the Working Load Limit

Eye & Eye

AS-5 EYE & EYE Dimensions
(in.)
Working
Load
Limit*
(tons)
Wire
Line
Size
(in.)
AS-5
Stock
No.
Weight
Each
(lbs.)
A B C D E F G
.45 1/8 1016409 .3 .88 2.63 3.38 .38 .25 .25 .81
.75 1/4 1016418 .9 1.31 3.75 4.63 .44 .31 .38 .88
1.5 3/8 1016427 1.8 1.63 4.31 5.56 .63 .50 .66 1.34
3.0 1/2 1016436 4.3 2.00 6.13 8.13 1.00 .75 .91 2.00
5.0 5/8 1016445 8.6 2.50 7.75 10.63 1.19 1.00 1.25 2.63
8.5 3/4 1016454 15.4 3.00 9.31 12.31 1.50 1.25 1.41 3.13
10 7/8 1016463 37.0 4.00 13.88 17.50 1.81 1.72 1.63 4.69
15 1 1016472 39.0 4.00 13.25 17.50 2.13 2.00 2.13 4.69
25 1-1/4 1016481 72.0 5.00 16.00 20.75 2.38 2.25 2.31 5.25
35 1-1/2 1016490 72.0 5.00 18.00 20.75 2.38 2.25 2.31 5.25

*Ultimate Load is 5 times the Working Load Limit

Eye & Hook

AS-6
EYE & HOOK
Dimensions
(in.)
Deformation
Indicator
AA
Working
Load
Limit*
(tons)
Wire
Line
Size
(in.)
AS-6
Stock
No.
Weight
Each
(lbs.)
A B C D E F G H
.45 1/8 1016502 .7 .88 4.38 2.86 .93 .25 .81 .25 .73 1.50
.75 1/4 1016513 1.5 1.31 5.56 3.16 .97 .38 .88 .31 .84 1.50
1.5 3/8 1016520 2.9 1.63 6.22 4.00 1.16 .66 1.34 .50 1.14 1.50
3.0 1/2 1016529 6.2 2.00 8.63 4.84 1.41 .91 2.00 .75 1.44 2.50
5.0 5/8 1016538 12.4 2.50 10.77 6.28 1.69 1.25 2.63 1.00 1.82 3.00
8.5 3/4 1016547 23.5 3.00 13.52 8.34 2.41 1.40 3.13 1.25 2.60 4.00
10 7/8 1016556 52.0 4.00 18.08 10.34 3.19 1.66 4.69 1.72 3.00 5.00
15 1 1016565 53.0 4.00 17.64 10.34 3.19 2.03 4.69 2.00 3.00 5.00
25 1-1/4 1016574 94.0 5.00 20.88 13.62 3.25 2.34 5.25 2.25 3.62 6.50
35 1-1/2 1016583 138.0 5.00 24.00 14.06 3.00 2.34 5.25 2.25 4.56 7.00

*Ultimate Load is 5 times the Working Load Limit

Bullet Style Jaw & Jaw

AS-7
Bullet Style JAW & JAW
Dimensions
(in.)
Working
Load
Limit*
(Tons)
Wire
Line
Size
(in.)
AS-7
Stock
No.
Weight
Each
(lbs.)
A B C D E F G
.45 1/8 1016604 .4 .88 2.38 3.13 .38 .25 .31 .40
.75 1/4 1016611 1.1 1.31 3.56 4.44 .44 .31 .38 .56
1.5 3/8 1016622 1.8 1.63 4.06 5.19 .56 .50 .44 .81
3.0 1/2 1016631 3.8 2.00 5.44 7.06 .81 .75 .63 .94
5.0 5/8 1016640 8.0 2.50 7.75 10.06 1.13 1.00 .88 1.56
8.5 3/4 1016649 14.5 3.00 9.88 12.38 1.25 1.31 1.00 2.13
10 7/8 1016652 40.0 4.00 13.13 16.75 1.75 1.75 1.50 3.25
15 1 1016658 40.0 4.00 13.13 16.75 1.75 1.75 1.50 3.25
25 1-1/4 1016662 84.0 5.00 15.94 20.75 2.38 2.00 2.00 3.69
35 1-1/2 1016667 84.0 5.00 15.94 20.75 2.38 2.00 2.00 3.69

*Ultimate Load is 5 times the Working Load Limit

Thimble & Jaw

AS-11
THIMBLE & JAW
Dimensions
(in.)
Working
Load
Limit*
(Tons)
Wire
Line
Size
(in.)
AS-11
Stock
No.
Weight
Each
(lbs.)
A B C D E F G
8.5 3/4 1017020 18.0 3.00 8.66 13.00 1.34 1.56 1.19 2.09
15 1 1017029 42.0 4.00 11.66 17.53 1.75 1.78 1.50 3.50

*Ultimate Load is 5 times the Working Load Limit

Bullet Style Jaw & Jaw Slurry Swivel

  • The Crosby AS-17 Slurry Swivel is a zinc plated Bullet Type Swivel (AS-7), designed with two rubber lip style seals about the shaft. The threaded cap is sealed with a silicone sealant and secured with a set screw. The swivels are provided with an Alemite grease fitting for easy lubrication.
AS-17 BULLET JAW
SLURRY SWIVEL
Dimensions
(in.)
Working
Load
Limit*
(tons)
Wire
Line
Size
(in.)
AS-5
Stock
No.
Weight
Each
(lbs.)
A B C D E F G
8.5 3/4 8013342 14.5 3.00 10.13 12.63 1.25 1.31 1.00 2.13
15 1 8013343 40.0 4.00 13.50 17.00 1.75 1.75 1.50 3.25
25 1-1/4 8013376 84.0 5.00 16.16 20.92 2.38 2.00 2.00 3.69
35 1-1/2 8013344 84.0 5.00 16.16 20.92 2.38 2.00 2.00 3.69

*Ultimate Load is 5 times the Working Load Limit

Back To Top