Skip to content

Products

<< Return

Closed Swage Sockets

  • Forged from special bar quality carbon steel, suitable for cold forming.
  • Swage Socket terminations have an efficiency rating of 100% based on the catalog strength of wire rope.
  • Hardness controlled by spheroidize annealing.
  • Stamp for identification after swaging without concern for fractures (as per directions in National Swaging Brochure).

S-502 Closed Socket Specifications
S-502 Stock No. Rope Size
(in.)
Weight Each
(lbs.)
Before Swage Dimensions
A B C D E F H L
1039325 1/4 .33 4.28 .50 1.38 .76 .27 2.19 .50 3.50
1039343 5/16 .75 5.42 .77 1.62 .88 .34 3.25 .68 4.50
1039361 3/8 .72 5.42 .78 1.62 .88 .41 3.25 .68 4.50
1039389 7/16 1.42 6.88 1.01 2.00 1.07 .49 4.31 .87 5.75
1039405 1/2 1.42 6.88 1.01 2.00 1.07 .55 4.31 .87 5.75
1039423 9/16 2.92 8.59 1.27 2.38 1.28 .61 5.38 1.14 7.25
1039441 5/8 2.85 8.59 1.27 2.38 1.28 .68 5.38 1.14 7.25
1039469 3/4 5.00 10.25 1.56 2.88 1.49 .80 6.44 1.33 8.63
1039487 7/8 6.80 11.87 1.72 3.12 1.73 .94 7.50 1.53 10.09
1039502 1 10.40 13.56 2.00 3.62 2.11 1.07 8.63 1.78 11.50
1039520 1-1/8 14.82 15.03 2.25 4.00 2.37 1.19 9.75 2.03 12.75
1039548 1-1/4 21.57 16.94 2.53 4.50 2.62 1.34 10.81 2.25 14.38
1039566 1-3/8 28.54 18.59 2.81 5.00 2.62 1.46 11.88 2.29 15.75
1039584 1-1/2 38.06 20.13 3.08 5.38 2.87 1.59 12.94 2.56 17.00
1039600 1-3/4 51.00 23.56 3.40 6.25 3.63 1.87 15.06 3.08 20.00
1042589 2 89.25 27.13 3.94 7.25 3.88 2.12 17.06 3.31 23.00
Back To Top