Skip to content

Products

<< Return

National Steel Swaging Sleeves

  • For Flemish eye wire rope splicing.
  • Designed for low temperature toughness.
  • Resists cracking when swaged (equals or exceeds stainless steel sleeves).
  • Special processed low carbon steel.
  • “Cold Tuff ” for better swageability.

S-505 Standard Steel Sleeve Specifications
Stock
No.
Rope Size
(in.)
Weight Per 100 Pcs.
(lbs.)
Pkg.
Qty.
Before Swage
Dimensions (in.)
A B D E G
1041063 1/4 5 250 1.00 .66 .31 .28 .47
1041090 5/16 14 200 1.50 .91 .38 .44 .62
1041107 3/8 14 100 1.50 .91 .47 .39 .66
1041125 7/16 33 50 2.00 1.22 .53 .65 .85
1041143 1/2 29 50 2.00 1.22 .63 .56 .91
1041161 9/16 64 25 2.75 1.47 .70 .63 1.03
1041189 5/8 56 25 2.75 1.47 .75 .63 1.09
1041205 3/4 88 20 3.19 1.72 .91 .84 1.28
1041223 7/8 131 10 3.56 2.03 1.03 1.00 1.53
1041241 1 195 10 4.00 2.28 1.16 1.13 1.72
1041269 1-1/8 260 Bulk 4.81 2.50 1.28 1.25 1.94
1041287 1-1/4 355 Bulk 5.19 2.78 1.44 1.41 2.16
1041303 1-3/8 423 Bulk 5.81 3.00 1.56 1.56 2.38
1041321 1-1/2 499 Bulk 6.25 3.25 1.69 1.69 2.63
S-505 Standard Steel Sleeve Specifications
Stock
No.
Rope Size (in.) Weight Per 100 Pcs. (lbs.) Pkg. Qty. Before Swage Dimensions
(in.)
A B D E G
1041349 1-3/4 805 Bulk 7.25 3.84 1.94 1.97 3.13
1041367 2 1132 Bulk 8.50 4.38 2.25 2.25 3.63
1041385 2-1/4 1936 Bulk 9.56 5.03 2.50 2.53 4.03
1041401 2-1/2 2352 Bulk 10.50 5.50 2.75 2.81 4.50
1041429 2-3/4 2800 Bulk 11.50 5.75 3.00 3.09 4.75
1041447 3 2940 Bulk 12.00 6.00 3.25 3.38 5.00
1041483 3-1/2 4640 Bulk 14.00 7.00 3.88 3.94 5.84
1041492 3-3/4 5500 Bulk 15.00 7.50 4.06 4.25 6.31
1041508 4 6800 Bulk 16.00 8.13 4.38 4.50 6.81
1041526 4-1/2 10000 Bulk 18.00 9.13 4.88 5.06 7.66

* Metric sizes available on request.

Back To Top