Skip to content

Products

<< Return

National Swage Buttons

  • Swage Button terminations have an efficiency rating of 98% based on the catalog strength of wire rope.
  • Special processed, low carbon steel.
  • “COLD TUFF  ” for better swageability.

  • NOTE: National Swage Buttons  are recommended for use with 6 x 19 or 6 x 37, IPS or XIP (EIP), RRL, FC or IWRC wire rope.
  • Before using any National Swage fitting with any other type lay, construction or grade of wire rope, it is recommended that the termination be destructive tested and documented to prove the adequacy of the assembly to be manufactured.
S-409 Steel Swage Button Specifications
Stock No. Size No. Rope Size
(in.)
Weight
Per
100 Pcs.
(lbs.)
Before Swage Dimensions
A B C
1040171 1SB 1/8 2 .44 .50 .14
1040215 3 SB 3/16 4 .56 .70 .20
1040251 5 SB 1/4 8 .63 1.06 .30
1040297 7 SB 5/16 16 .88 1.13 .36
1040313 8 SB 3/8 15 .88 1.48 .42
1040331 9 SB 7/16 30 1.13 1.63 .48
1040359 10 SB 1/2 50 1.31 1.89 .55
1040377 11 SB 9/16 70 1.44 2.02 .61
1040395 12 SB 5/8 100 1.56 2.42 .67
1040411 13 SB 3/4 131 1.69 2.73 .79
1040439 14 SB 7/8 220 2.00 3.27 .94
1040457 15 SB 1 310 2.25 3.67 1.06
1040475 16 SB 1-1/8 450 2.56 4.05 1.19
1040493 17 SB 1-1/4 650 2.81 4.58 1.33

*NOTE: Length is measured from outside end of termination.

Back To Top