Skip to content

Products

<< Return

Open Swage Sockets

  • Forged from special bar quality carbon steel, suitable for cold forming.
  • Swage Socket terminations have an efficiency rating of 100% based on the catalog strength of wire rope.
  • Hardness controlled by spheroidize annealing.
  • Stamp for identification after swaging without concern for fractures (as per directions in National Swaging Brochure).

S-501 Open Socket Specifications
S-501 Stock No. Rope Size
(in.)
Weight Each
(lbs.)
Before Swage Dimensions
A B C D E F H L M N
1039021 1/4 .52 4.78 .50 1.38 .69 .27 2.19 .69 4.00 .38 1.47
1039049 5/16 1.12 6.30 .78 1.62 .81 .34 3.25 .80 5.34 .48 1.67
1039067 3/8 1.30 6.30 .78 1.62 .81 .41 3.25 .80 5.34 .48 1.67
1039085 7/16 2.08 7.82 1.01 2.00 1.00 .49 4.31 1.00 6.69 .56 1.96
1039101 1/2 2.08 7.82 1.01 2.00 1.00 .55 4.31 1.00 6.69 .56 1.96
1039129 9/16 4.67 9.54 1.27 2.38 1.19 .61 5.38 1.25 8.13 .68 2.21
1039147 5/8 4.51 9.54 1.27 2.38 1.19 .68 5.38 1.25 8.13 .68 2.21
1039165 3/4 7.97 11.61 1.56 2.75 1.38 .80 6.44 1.50 10.00 .78 2.69
1039183 7/8 11.52 13.37 1.72 3.13 1.63 .94 7.50 1.75 11.63 .94 3.20
1039209 1 17.80 15.47 2.00 3.69 2.00 1.07 8.63 2.00 13.38 1.07 3.68
1039227 1-1/8 25.25 17.35 2.25 4.06 2.25 1.19 9.75 2.25 15.00 1.19 4.18
1039245 1-1/4 35.56 19.20 2.53 4.50 2.50 1.34 10.81 2.50 16.50 1.27 4.64
1039263 1-3/8 43.75 21.10 2.81 5.25 2.50 1.46 11.88 2.41 18.13 1.46 5.25
1039281 1-1/2 58.50 23.17 3.08 5.50 2.75 1.59 12.94 3.00 19.75 1.65 5.70
1039307 1-3/4 88.75 26.70 3.40 6.25 3.50 1.87 15.06 3.50 23.00 2.07 6.67
1042767 2 146.2 31.15 3.94 7.80 3.75 2.12 17.06 4.00 26.75 1.81 8.19
Back To Top