Skip to content

Products

<< Return

Utility Wedge Sockets

  • Basket is cast steel.
  • Wedge socket terminations have an efficiency rating of 80% based on the catalog strength of XXIP wire rope.
  • Cast into each wedge is the model number of the socket and the wire line size for which the wedge is to be used.
  • By simply changing out the wedge, each socket can be utilized for various wire line sizes (Ensure correct wedge is used for wire rope size).
  • Load pin is forged and headed on one end.
  • Utility wedge sockets contain a hammer pad (lip) to assist in proper securement of termination.

Model
No.
Wire
Rope
Size
(in.)
US-422T
Stock
No.
Weight
Each
(lbs.)
Wedge
Only
Stock
No.
Weight
Each
(lbs.)
Dimensions (In.)
A B C D G H J K L P R S T U V
US4T 3/8 1044300 4.6 1047310 .6 6.81 3.55 1.00 1.00 1.63 2.81 8.43 1.38 1.06 1.94 .50 2.53 .44 1.91 2.14
US4T 7/16 1044309 4.6 1047301 .6 6.81 3.55 1.00 1.00 1.63 2.81 8.73 1.08 1.06 1.94 .50 2.53 .53 1.76 1.88
US4T 1/2 1044318 4.6 1047329 .6 6.81 3.55 1.00 1.00 1.63 2.81 8.73 1.02 1.06 1.94 .50 2.53 .53 1.76 1.88
US5T 1/2 1044327 8.5 1047338 1.0 9.19 4.23 1.41 1.25 2.13 3.31 11.19 1.84 1.50 3.00 .63 3.25 .75 1.92 2.16
US5T 9/16 1044336 8.5 1047347 1.0 9.19 4.23 1.41 1.25 2.13 3.31 11.47 2.40 1.50 3.00 .63 3.25 .69 2.00 2.18
US5T 5/8 1044345 8.5 1047356 1.0 9.19 4.23 1.41 1.25 2.13 3.31 11.47 2.34 1.50 3.00 .63 3.25 .69 2.00 2.18
US6T 5/8 1044354 9.4 1047365 1.4 9.45 4.70 1.50 1.25 2.24 3.63 11.91 2.48 1.50 3.00 .56 3.25 .88 2.38 2.75
US6T 3/4 1044363 9.4 1047374 1.4 9.45 4.70 1.50 1.25 2.24 3.63 11.81 2.03 1.50 3.00 .56 3.25 .88 2.13 2.63
US8AT 5/8 1044372 19.8 1047383 4.3 10.59 5.68 1.81 1.63 2.38 5.53 13.19 1.91 1.53 2.88 .75 4.13 .69 3.26 3.50
US8AT 3/4 1044381 20.4 1047392 4.8 10.59 5.68 1.81 1.63 2.38 5.84 13.54 2.38 1.53 2.88 .75 4.13 .78 3.12 3.38
US7* 7/8 1038580 16.5 1046674 2.6 11.26 5.11 1.31 1.25 2.69 2.56 1.63 3.26 .66 3.25 1.06 2.12 2.56
US7* 1 1038589 16.5 1046683 2.6 11.26 5.11 1.31 1.25 2.69 2.56 1.63 3.26 .66 3.25 1.06 1.88 2.38
US8T 7/8 1044404 31.5 1047425 7.6 12.77 6.96 1.81 1.63 3.06 7.20 16.02 2.87 1.65 3.12 .75 4.13 .88 3.88 4.18
US8T 1 1044417 32.5 1047431 8.6 12.77 6.96 1.81 1.63 3.06 7.31 16.41 2.32 1.65 3.12 .75 4.13 1.03 3.76 4.06
US10T 1-1/8 1044426 55.4 1047440 12.5 15.94 8.62 1.81 1.63 3.57 9.15 19.72 3.26 2.19 4.38 .75 4.13 1.09 4.76 5.06
US10T 1-1/4 1044435 58.0 1047459 15.0 15.94 8.62 1.81 1.63 3.57 9.39 20.22 2.83 2.19 4.38 .75 4.13 1.19 4.62 4.94
US11T 1-1/8 1044444 60.6 1047468 12.5 16.34 8.73 2.62 2.50 3.56 9.15 19.97 3.37 2.34 4.50 1.06 6.13 1.09 4.76 5.06
US11T 1-1/4 1044453 64.9 1047477 15.0 16.34 8.73 2.62 2.50 3.56 9.39 20.48 2.94 2.34 4.50 1.06 6.13 1.19 4.62 4.94

* Non-“TERMINATOR”TM Style

Back To Top