Skip to content

Products

<< Return

Eye & Eye Web Slings

Comes in nylon and polyester.

  • flat eye-and-eye
  • twisted eye-and-eye
  • reversed eye-and-eye

RATED LOAD TABLE

EYE & EYE
RATED CAPACITY (lbs)
VERTICAL CHOKER BASKET
1″ 1-PLY 1600 1280 3200
2-PLY 3100 2480 6200
3-PLY 4100 3300 8200
4-PLY 6200 4960 12400
1.5″ 1-PLY 2300 1840 4600
2-PLY 4700 3760 9400
3-PLY
4-PLY 9300 7440 18600
2″ 1-PLY 3100 2480 6200
2-PLY 6200 4960 12400
3-PLY 8300 6600 16600
4-PLY 12400 9920 24800
3″ 1-PLY 4650 3720 9300
2-PLY 9300 7440 18600
3-PLY 12500 10000 25000
4-PLY 18600 14880 37200
4″ 1-PLY 6200 4960 12400
2-PLY 11000 8800 22000
3-PLY 16000 12800 32000
4-PLY 22000 17600 44000
6″ 1-PLY 9300 7400 18600
2-PLY 16500 13200 33000
3-PLY 23000 18400 46000
4-PLY 33000 26400 66000
8″ 1-PLY 12400 9920 24800
2-PLY 22000 17600 44000
3-PLY 30700 24500 61400
4-PLY 44000 35200 88000
10″ 1-PLY 15500 12400 31000
2-PLY 27500 22000 55000
3-PLY 36800 29400 73600
4-PLY 55000 44000 110000
12″ 1-PLY 18600 14880 37200
2-PLY 33000 26400 66000
3-PLY 44000 35200 88000
4-PLY 66000 52800 132000

Do not exceed rated capacities. Sling capacity decreases as the angle from the horizontal decreases.
Slings should not be used at angles of less than 30º.

Back To Top