Skip to content

Products

<< Return

Regular Nut Eye Bolts

  • Forged Steel – Quenched and Tempered
  • Hot Dip galvanized after threading
  • Furnished with standard Hot Dip galvanized hex nuts
  • Recommended for in-line pull
  • Fatigue rated for 1.5 times the Working Load Limit at 20,000 cycles

Shank
Dia. &
Length
(in.)
G-291
Stock No.
Galv.
Working
Load Limit *
(lbs.)
Weight Per
100
(lbs.)
Dimensions
(in.)
A B C D E F G H
1/4 x 2 1043230 650 8.20 .25 .50 1.00 .25 1.50 2.00 3.06 .56
1/4 x 4 1043258 650 11.70 .25 .50 1.00 .25 2.50 4.00 5.06 .56
5/16x 2-1/4 1043276 1200 13.30 .31 .62 1.25 .31 1.50 2.25 3.56 .69
5/16 x 4-1/4 1043294 1200 25.00 .31 .62 1.25 .31 2.50 4.25 5.56 .69
3/8x 2-1/2 1043310 1550 23.30 .38 .75 1.50 .38 1.50 2.50 4.12 .88
3/8 x 4-1/2 1043338 1550 29.50 .38 .75 1.50 .38 2.50 4.50 6.12 .88
3/8 x 6 1043356 155 35.20 .38 .75 1.50 .38 2.50 6.00 7.62 .88
1/2 x 3-1/4 1043374 2600 50.30 .50 1.00 2.00 .50 1.50 3.25 5.38 1.12
1/2 x 6 1043392 2600 66.10 .50 1.00 2.00 .50 3.00 6.00 8.12 1.12
1/2 x 8 1043418 2600 82.00 .50 1.00 2.00 .50 3.00 8.00 10.12 1.12
1/2 x 10 1043436 2600 88.00 .50 1.00 2.00 .50 3.00 10.00 12.12 1.12
1/2 x 12 1043454 2600 114.20 .50 1.00 2.00 .50 3.00 12.00 14.12 1.12
5/8 x 4 1043472 5200 103.10 .62 1.25 2.50 .62 2.00 4.00 6.69 1.44
5/8 x 6 1043490 5200 118.20 .62 1.25 2.50 .62 3.00 6.00 8.69 1.44
5/8 x 8 1043515 5200 135.10 .62 1.25 2.50 .62 3.00 8.00 10.69 1.44
5/8 x 10 1043533 5200 153.60 .62 1.25 2.50 .62 3.00 10.00 12.69 1.44
5/8 x 12 1043551 5200 167.10 .62 1.25 2.50 .62 4.00 12.00 14.69 1.44
3/4 x 4-1/2 1043579 7200 168.60 .75 1.50 3.00 .75 2.00 4.50 7.69 1.69
3/4 x 6 1043597 7200 184.50 .75 1.50 3.00 .75 3.00 6.00 9.19 1.69
3/4 x 8 1043613 7200 207.90 .75 1.50 3.00 .75 3.00 8.00 11.19 1.69
3/4 x 10 1043631 7200 235.00 .75 1.50 3.00 .75 3.00 10.00 13.19 1.69
3/4 x 12 1043659 7200 257.50 .75 1.50 3.00 .75 4.00 12.00 15.19 1.69
3/4 x 15 1043677 7200 298.00 .75 1.50 3.00 .75 5.00 15.00 18.19 1.69
7/8 x 5 1043695 10600 270.00 .88 1.75 3.50 .88 2.50 5.00 8.75 2.00
7/8 x 8 1043711 10600 308.00 .88 1.75 3.50 .88 4.00 8.00 11.75 2.00
7/8 x 12 1043739 10600 400.00 .88 1.75 3.50 .88 4.00 12.00 15.75 2.00
1 x 6 1043757 13300 421.00 1.00 2.00 4.00 1.00 3.00 6.00 10.31 2.31
1 x 9 1043775 13300 468.50 1.00 2.00 4.00 1.00 4.00 9.00 13.31 2.31
1 x 12 1043793 13300 540.00 1.00 2.00 4.00 1.00 4.00 12.00 16.31 2.31
1 x 18 1043819 13300 650.00 1.00 2.00 4.00 1.00 7.00 18.00 22.31 2.31
1-1/4 x 8 1043837 21000 750.00 1.25 2.50 5.00 1.25 4.00 8.00 13.38 2.88
1-1/4 x 12 1043855 21000 900.00 1.25 2.50 5.00 1.25 4.00 12.00 17.38 2.88
1-1/4 x 20 1043873 21000 1210.00 1.25 2.50 5.00 1.25 6.00 20.00 25.38 2.88
Back To Top