Skip to content

Products

<< Return

Standard Wire Rope Thimbles

  • Hot Dip galvanized steel
  • Standard choice for light duty applications and loading conditions

Rope Dia.
(in.)
G-411 Stock
No. Galv.
Weight
Per 100
(lbs.)
Dimensions
(in.)
A B C D E F G H
1/8 1037256 3.50 1.94 1.31 1.06 .69 .25 .16 .05 .13
3/16 1037274 3.50 1.94 1.31 1.06 .69 .31 .22 .05 .13
1/4 1037292 3.50 1.94 1.31 1.06 .69 .38 .28 .05 .13
5/16 1037318 4.00 2.13 1.50 1.25 .81 .44 .34 .05 .13
3/8 1037336 6.70 2.38 1.63 1.47 .94 .53 .41 .06 .16
1/2 1037354 12.50 2.75 1.88 1.75 1.13 .69 .53 .08 .19
5/8 1037372 34.50 3.50 2.25 2.38 1.38 .91 .66 .13 .34
3/4 1037390 47.10 3.75 2.50 2.69 1.63 1.08 .78 .14 .34
7/8 1037416 84.60 5.00 3.50 3.19 1.88 1.27 .94 .16 .44
1 1037434 97.50 5.69 4.25 3.75 2.50 1.39 1.06 .16 .41
1-1/8 – 1-1/4 1037452 175.00 6.25 4.50 4.31 2.75 1.75 1.31 .22 .50
Back To Top