Skip to content

Products

<< Return

Wedge Sockets

  • Wedge socket terminations have an effeciency rating of 80% based on the catalog strength of XXIP wire rope.
  • Pin diameter and jaw opening allows wedge and socket to be used in conjunction with open swage and spelter sockets.
  • Secures the tail or “dead end” of the wire rope to the wedge, thus eliminates loss or “Punch out” of the wedge.
  • Eliminates the need for an extra piece of rope, and is easily installed.
  • Utilizes standard drop forged wire rope clip.
  • The 3/8″ thru 1-1/8″ standard wedge socket can be retrofitted with the new style TERMINATORTM wedge.
  • Available with Bolt, Nut, and Cotter Pin.

Wire Rope
Dia.
S-421T
StockNo.
Weight
Each
(lbs.)
S-421 TW
Stock No.
WedgeOnly
Wedge
Only
Weight
Each
(lbs.)
Optional G-4082
Bolt,Nut&Cotter
(in.) (mm) G-4082
StockNo.
Weight
Each
(lbs.)
3/8 9-10 1035000 3.18 1035555 .50 1092227 .38
1/2 11-13 1035009 6.15 1035564 1.05 1092236 .69
5/8 14-16 1035018 9.70 1035573 1.79 1092254 1.15
3/4 18-19 1035027 14.50 1035582 2.60 1092281 1.91
7/8 20-22 1035036 21.50 1035591 4.00 1092307 3.23
1 24-26 1035045 30.75 1035600 5.37 1092325 5.40
1-1/8 28 1035054 45.30 1035609 7.30 1092343 7.50
1-1/4 30-32 1035063 64.90 1035618 10.60 1092372 10.34
Wire
Rope
Dia.
S-421T
Stock No.
Dimensions
(in.)
(in.) (mm) A B C D G H J* K* L P R S T U V
3/8 9-10 1035000 5.69 2.72 .81 .81 1.38 3.06 7.80 1.88 .88 1.56 .44 2.13 .44 1.25 1.38
1/2 11-13 1035009 6.88 3.47 1.00 1.00 1.62 3.76 8.91 1.26 1.06 1.94 .50 2.56 .53 1.75 1.88
5/8 14-16 1035018 8.25 4.30 1.25 1.19 2.12 4.47 10.75 1.99 1.22 2.25 .56 3.25 .69 2.00 2.19
3/4 18-19 1035027 9.88 5.12 1.50 1.38 2.44 5.28 12.36 2.41 1.40 2.63 .66 3.63 .78 2.34 2.56
7/8 20-22 1035036 11.25 5.85 1.75 1.63 2.69 6.16 14.37 2.48 1.67 3.13 .75 4.31 .88 2.69 2.94
1 24-26 1035045 12.81 6.32 2.00 2.00 2.94 6.96 16.29 3.04 2.00 3.75 .88 4.70 1.03 2.88 3.28
1-1/8 28 1035054 14.38 6.92 2.25 2.25 3.31 7.62 18.34 2.56 2.25 4.25 1.00 5.44 1.10 3.25 3.56
1-1/4 30-32 1035063 16.34 8.73 2.62 2.50 3.56 9.39 20.48 2.94 2.34 4.50 1.06 6.13 1.19 4.62 4.94
Back To Top