Skip to content

Products

<< Return

Eight-part Round Braided Slings

Rope
Dia.
(in.)
Sling
Body
Dia.
(in.)
RATED CAPACITY – TONS** Eye Dimensions Slip Thru Thimble
ST
Heavy Thimble
HT
Vertical Choker Basket Width Length
XIP
IWRC
3/32 7/16 0.56 0.49 1.1 2 4 W-2 5/16
1/8 9/16 1.1 0.98 2.2 3 6 W-2 3/8
3/16 13/16 2.2 1.9 4.3 4 8 W-3 1/2
1/4 1-1/8 3.8 3.3 7.6 5 10 W-4 3/4
5/16 1-3/8 5.9 5.2 12 6 12 W-5 1
3/8 1-11/16 8.5 7.4 17 7 14 W-5 1-1/8
7/16 2 11 10 23 8 16 W-6 1-1/4
1/2 2-1/4 15 13 30 9 18 W-7 1-3/8
9/16 2-1/2 19 16 38 10 20 W-7 1-1/2
5/8 2-13/16 23 20 46 11 22 W-8 1-3/4
3/4 3-3/8 33 29 66 12 24 W-9 2
7/8 4 45 39 89 14 28 W-10
1 4-1/2 58 51 116 16 32 W-10

# Made with 7×19 GAC component rope.
* Rated Capacities Basket Hitch based on D/d ratio of 25 times the component rope diameter.
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30 degrees shall not be used.
**See Choker Hitch Rated Capacity Adjustment.
All capacities in tons of 2000 lbs. All eye and fitting dimensions in inches.

Back To Top