Skip to content

Products

<< Return

Six-part Flat Braided Slings

Rope
Dia.
(in.)
Width
of Body
(in.)
RATED CAPACITY – TONS** Eye Dimensions
(in.)
Slip
Thru Thimble
ST
Heavy Thimble
HT
Thick. of
Body
Vertical Choker Basket Width Length
XIP
IWRC
3/32 7/16 1/4 0.42 0.37 0.84 2 4 W-2 1/4
1/8 9/16 3/8 0.84 0.74 1.7 3 6 W-2 5/16
3/16 13/16 1/2 1.6 1.4 3.2 4 8 W-3 1/2
1/4 1-1/8 11/16 2.9 2.5 5.7 5 10 W-4 5/8
5/16 1-3/8 7/8 4.4 3.9 8.9 6 12 W-4 3/4
3/8 1-11/16 1 6.3 5.5 13 7 14 W-5 7/8
7/16 2 1-3/16 8.6 7.5 17 8 16 W-5 1
1/2 2-1/4 1-5/16 11 9.8 22 9 18 W-6 1-1/8
9/16 2-1/2 1-1/2 14 12 28 10 20 W-6 1-3/8
5/8 2-13/16 1-11/16 17 15 35 11 22 W-7 1-1/2
3/4 3-3/8 2 25 22 49 12 24 W-8 1-5/8
7/8 4 2-5/16 33 29 67 14 28 W-9 2
1 4-1/2 2-11/16 43 38 87 16 32 W-10

# Made with 7×19 GAC component rope.
* Rated Capacities Basket Hitch based on D/d ratio of 25 times the component rope diameter.
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30º shall not be used.
**See Choker Hitch Rated Capacity Adjustment.
All capacities in tons of 2000 lbs. All eye and fitting dimensions in inches.

Back To Top