Skip to content

Products

<< Return

Three-part Braided Slings

Rope
Dia.
(in.)
Sling
Body
Dia.
(in.)
RATED CAPACITY – TONS** Eye Dimensions Slip Thru
Thimble
ST
Heavy
Thimble
HT
Vertical Choker Basket Width Length
XIP
IWRC
1/8 1/4 0.42 0.37 0.84 3 6 W-2 5/16
3/16 3/8 0.8 0.71 1.6 3 6 W-2 7/16
1/4 1/2 1.4 1.2 2.9 4 8 W-3 9/16
5/16 5/8 2.2 1.9 4.4 4 8 W-4 3/4
3/8 3/4 3.2 2.8 6.3 5 10 W-4 7/8
7/16 7/8 4.3 3.7 8.6 6 12 W-5 7/8
1/2 1 5.6 4.9 11 6 12 W-5 1
9/16 1-1/8 7.1 6.2 14 7.5 15 W-6 1-1/8
5/8 1-1/4 8.7 7.6 17 9 18 W-6 1-1/4
3/4 1-1/2 12 11 25 10 20 W-7 1-3/8
7/8 1-3/4 17 15 33 12 24 W-9 1-7/8
1 2 22 19 43 15 30 W-9 2
1-1/8 2-1/4 27 24 55 16 32
1-1/4 2-1/2 34 29 67 16 32
1-3/8 2-3/4 40 35 81 20 40
1-1/2 3 48 42 96 22 44
1-5/8 3-1/4 55 49 111 22 44
1-3/4 3-1/2 64 56 129 24 48
1-7/8 3/5/8 73 64 146 24 48
2 4 83 73 166 28 56

* Assemblies 1″ and larger have single sleeve on component rope.
# Made with 7×19 GAC component rope.
** Rated Capacities Basket Hitch based on D/d ratio of 25 times the component rope diameter.
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30� shall not be used.
All capacities in tons of 2000 lbs. All eye and fitting dimensions in inches.

Back To Top