Skip to content

Products

<< Return

Mechanically Spliced Single Leg

Rope
Dia.
(in.)
RATED CAPACITY – TONS Eye Dimensions
(in.)

Vertical

Choker Basket Width Length
IWRC
XIP
1/4 0.65 0.48 1 1.1 0.91 0.65 2 4
5/16 1 0.74 2 1.7 1.4 1 2.5 5
3/8 1.4 1.1 2.9 2.5 2 1.4 3 6
7/16 1.9 1.4 3.9 3.4 2.7 1.9 3.5 7
1/2 2.5 1.9 5.1 4.4 3.6 2.5 4 8
9/16 3.2 2.4 6.4 5.5 4.5 3.2 4.5 9
5/8 3.9 2.9 7.8 6.8 5.5 3.9 5 10
3/4 5.6 4.1 11 9.7 7.9 5.6 6 12
7/8 7.6 5.6 15 13 11 7.6 7 14
1 9.8 7.2 20 17 14 9.8 8 16
1-1/8 12 9.1 24 21 17 12 9 18
1-1/4 15 11 30 26 21 15 10 20
1-3/8 18 13 36 31 25 18 11 22
1-1/2 21 16 42 37 30 21 12 24
1-5/8 24 18 49 42 35 24 13 26
1-3/4 28 21 57 49 40 28 14 28
2 37 28 73 63 52 37 16 32
2-1/4 44 35 89 77 63 44 18 36
2-1/2 54 42 109 94 77 54 20 40
2-3/4 65 51 130 113 92 65 22 44
3 77 60 153 133 108 77 24 48
3-1/2 102 79 203 176 144 102 28 56
4 130 101 260 224 180 130 32 64

All capacities in tons of 2,000 lbs. All eye and fitting dimensions in inches.
* Rated Capacities Basket Hitch based on D/d Ratio of 25.
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30º shall not be used.
** Working Load Limit, based on standard carbon fittings unless noted otherwise.
*** See Choker Hitch Rated Capacity Adjustment.

Back To Top