Skip to content

Products

<< Return

Spelter Socket Assemblies

  • Forged Steel Sockets thru 1-1/2″, cast alloy steel 1-5/8″ thru 4″.
  • Spelter socket terminations have an efficiency rating of 100%, based on the catalog strength of wire rope. Ratings are based on the recommended use with 6 x 7, 6 x 19 or 6 x 37, IPS or XIP (EIP) , XXIP (EEIP), RRL, FC or IWRC wire rope.
  • All cast steel sockets 1-5/8″ and larger are magnetic particle inspected and ultrasonic inspected.
  • Proof testing available on special order.
  • Drawing illustrates one groove used on sockets 1/4″ thru 3/4″. Sizes 7/8″ thru 1-1/2″ use 2 grooves. Sizes 1-5/8″ and larger use 3 grooves.
IWRC
Rope
Dia.
(inches)
RATED
CAPACITY
IN TONS OF
2,000 LBS.
EIPS EEIPS
1/2 2.7 2.9
9/16 3.4 3.7
5/8 4.1 4.5
3/4 5.9 6.5
7/8 8.0 8.8
1 10 11
1-1/8 13 14
1-1/4 16 18
1-3/8 19 21
1-1/2 23 25
1-5/8 26 29
1-3/4 31 34
1-7/8 35 38
2 40 43
2-1/8 44 49
2-1/4 49 54
2-3/8 55 60
2-1/2 60 66
2-5/8 66 73
2-3/4 72 79
2-7/8 78 86
3 85 94
3-1/8 92 101
3-1/4 98 108
3-3/8 106 116
3-1/2 113 124
3-5/8 120 132
3-3/4 128 141
4 144 159

OPEN SPELTER SOCKETS

Rope
Diameter
C D F J L M
FORGED
STEEL
7/16 – 1/2 1.00 1.00 0.56 2.50 2.00 1.88
9/16 – 5/8 1.25 1.19 0.69 3.00 2.50 2.25
3/4 1.50 1.38 0.81 3.50 3.00 2.62
7/8 1.75 1.63 0.94 4.00 3.50 3.13
1 2.00 2.00 1.13 4.50 4.00 3.75
1-1/8 2.25 2.25 1.25 5.00 4.62 4.12
1-1/4 – 1-3/8 2.50 2.50 1.50 5.50 5.00 4.75
1-1/2 3.00 2.75 1.63 6.00 6.00 5.38
CAST
STEEL
1-5/8 3.00 3.00 1.75 6.50 6.50 5.75
1-3/4 – 1-7/8 3.50 3.50 2.00 7.50 7.00 6.50
2 –

2-1/8

4.00 3.75 2.25 8.50 9.00 7.00
2-1/4 – 2-3/8 4.50 4.25 2.50 9.00 10.00 7.75
2-1/2 – 2-5/8 5.00 4.75 2.88 9.75 10.75 8.50
2-3/4 – 2-7/8 5.25 5.00 3.12 11.00 11.00 9.00
3 –

3-1/8

5.75 5.25 3.38 12.00 11.25 9.50
3-1/4 – 3-3/8 6.25 5.50 3.62 13.00 11.75 10.00
3-1/2 – 3-5/8 6.75 6.00 3.88 14.00 12.50 10.75
3-3/4 – 4 7.50 7.00 4.25 15.00 13.50 12.50

**all dimensions are in inches

CLOSED SPELTER SOCKETS

Rope
Diameter
B C D F J K L
FORGED
STEEL
7/16 – 1/2 0.69 2.00 1.16 0.56 2.50 0.88 2.25
9/16 – 5/8 0.81 2.63 1.41 0.69 3.00 1.00 2.50
3/4 1.06 3.00 1.66 0.81 3.56 1.25 3.00
7/8 1.25 3.63 1.88 0.94 4.00 1.50 3.50
1 1.38 4.13 2.30 1.13 4.44 1.75 4.00
1-1/8 1.50 4.50 2.56 1.25 5.00 2.00 4.50
1-1/4 – 1-3/8 1.63 5.30 2.81 1.50 5.50 2.25 5.00
1-1/2 1.94 5.33 3.19 1.63 6.00 2.50 6.00
CAST
STEEL
1-5/8 2.13 5.75 3.25 1.75 6.50 2.75 6.50
1-3/4 – 1-7/8 2.19 6.75 3.75 2.00 7.50 3.00 7.56
2 –

2-1/8

2.44 7.63 4.38 2.25 8.50 3.25 8.56
2-1/4 – 2-3/8 2.63 8.50 5.00 2.50 9.00 3.63 9.50
2-1/2 – 2-5/8 3.12 9.50 5.50 2.88 9.75 4.00 10.62
2-3/4 – 2-7/8 3.12 10.75 6.25 3.12 11.00 4.88 11.25
3 –

3-1/8

3.25 11.50 6.75 3.38 12.00 5.25 11.75
3-1/4 – 3-3/8 4.00 12.25 7.25 3.62 13.00 5.75 12.25
3-1/2 – 3-5/8 4.00 13.00 7.75 3.88 14.00 6.25 13.00
3-3/4 – 4 4.25 14.25 8.50 4.25 15.00 7.00 14.00

**all dimensions are in inches

Back To Top