Skip to content

Products

<< Return

Swaged Socket Assemblies

  • Forged from special bar quality carbon steel, suitable for cold forming.
  • Swage Socket terminations have an efficiency rating of 100% based on the catalog strength of wire rope.
  • Hardness controlled by spheroidize annealing.
  • Stamp for identification after swaging without concern for fractures (as per directions in National Swaging Brochure).
Rope Diameter
(in.)
RATED CAPACITY IN TONS OF
2000 lbs.
EIPS EEIPS
1/4 0.68 0.74
5/16 1.10 1.20
3/8 1.50 1.70
7/16 2.00 2.20
1/2 2.70 2.90
9/16 3.40 3.70
5/8 4.10 4.50
3/4 5.90 6.50
7/8 8.00 8.80
1 10.00 11.00
1-1/8 13.00 14.00
1-1/4 16.00 18.00
1-3/8 19.00 21.00
1-1/2 23.00 25.00
1-3/4 31.00 34.00
2 40.00 43.00
2-1/4 49.00 54.00
2-1/2 60.00 66.00

OPEN SWAGED SOCKETS

Rope
Diameter
C D E F Pin As Max. After
Swage Dia.
Ls Approx. After
Swage Length
1/4 0.69 0.38 1.50 1.38 0.69 0.46 4.25
5/16 0.81 0.47 1.75 1.62 0.81 0.71 5.50
3/8 0.81 0.47 1.75 1.62 0.81 0.71 5.50
7/16 1.00 0.56 2.00 2.00 1.00 0.91 7.00
1/2 1.00 0.56 2.00 2.00 1.00 0.91 7.00
9/16 1.25 0.68 2.25 2.38 1.19 1.16 8.50
5/8 1.25 0.68 2.25 2.38 1.19 1.16 8.50
3/4 1.50 0.78 2.75 2.75 1.38 1.42 10.50
7/8 1.75 0.94 3.25 3.13 1.62 1.55 12.25
1 2.00 1.06 3.75 3.69 2.00 1.80 14.00
1-1/8 2.25 1.19 4.25 4.06 2.25 2.05 15.75
1-1/4 2.50 1.22 4.75 4.50 2.50 2.30 17.25
1-3/8 2.50 1.38 5.25 5.00 2.50 2.56 19.00
1-1/2 3.00 1.69 5.75 5.50 2.75 2.81 20.75
1-3/4 3.50 2.11 6.75 6.69 3.50 3.06 24.25
2 4.00 2.37 8.00 8.00 3.75 3.56 28.25

** all dimensions are in inches

CLOSED SWAGE SOCKETS

Rope
Diameter
C D E As Max. After
Swage Dia.
Ls Approx. After
Swage Length
1/4 1.38 0.75 0.50 0.46 3.75
5/16 1.62 0.88 0.67 0.71 4.75
3/8 1.62 0.88 0.67 0.71 4.75
7/16 2.00 1.06 0.86 0.91 6.00
1/2 2.00 1.06 0.86 0.91 6.00
9/16 2.38 1.25 1.13 1.16 7.75
5/8 2.38 1.25 1.13 1.16 7.75
3/4 2.88 1.44 1.31 1.42 9.25
7/8 3.12 1.69 1.50 1.55 10.75
1 3.63 2.06 1.75 1.80 12.25
1-1/8 4.00 2.31 2.00 2.05 13.50
1-1/4 4.50 2.56 2.25 2.30 15.25
1-3/8 5.00 2.56 2.25 2.56 16.75
1-1/2 5.50 2.81 2.50 2.81 18.00
1-3/4 6.25 3.56 3.00 3.06 21.25
2 7.25 3.81 3.25 3.56 24.25

** all dimensions are in inches

Back To Top