Small diameter 7×7 and 7×19 construction cable is sometimes referred to as aircraft cable. This is not the intended use, however. This cable is designed for industrial and marine applications according to Federal Specification RR-W-410E and A.S.T.M. A 1023/A 1023M, as applicable.
7×7 cable

7×19 cable

7×7 Cable
| Rope Dia. (in.) |
Minimum Breaking Force (lbs) | |
| GALVANIZED | STAINLESS | |
| 1/16 | 480 | 480 |
| 5/64 | 650 | — |
| 3/32 | 920 | 920 |
| 1/8 | 1,700 | 1,700 |
| 5/32 | 2,600 | — |
| 3/16 | 3,700 | 3,700 |
| 1/4 | 6,100 | — |
7×19 Cable
| Rope Dia. (in.) |
Minimum Breaking Force (lbs) | |
| GALVANIZED | STAINLESS | |
| 3/32 | 1,000 | 920 |
| 1/8 | 2,000 | 1,760 |
| 5/32 | 2,800 | 2,400 |
| 3/16 | 4,200 | 3,700 |
| 7/32 | 5,600 | 5,000 |
| 1/4 | 7,000 | 6,400 |
| 5/16 | 9,800 | 9,000 |
| 3/8 | 14,400 | 12,000 |
7×7 Vinyl Coated

7×19 Vinyl Coated

7×7 Vinyl Coated Cable
| Rope Dia. (in.) |
Coated To (in.): |
Minimum Breaking Force (lbs.) | |
| Galvanized | Stainless | ||
| 1/16 | 3/32 | 480 | 480 |
| 1/16 | 1/8 | 480 | — |
| 3/32 | 1/8 | 920 | 920 |
| 3/32 | 3/16 | 920 | — |
| 1/8 | 3/16 | 1,700 | — |
| 1/4 | 5/16 | 6,100 | — |
| 3/32 | 1/8 | 1,000 | — |
| 1/8 | 3/16 | 2,000 | — |
| 3/16 | 1/4 | 4,200 | — |
| 3/16 | 5/16 | 4,200 | — |
| 1/4 | 5/16 | 7,000 | — |
| 5/16 | 3/8 | 9,800 | — |
| 3/8 | 7/16 | 14,400 | — |
7×19 Vinyl Coated Cable
| Rope Dia. (in.) |
Coated To (in.): |
Minimum Breaking Force (lbs.) | |
| Galvanized | Stainless | ||
| 1/16 | 3/32 | 480 | — |
| 1/32 | 1/8 | 920 | — |
| 1/8 | 3/16 | 1,760 | 1,760 |
| 3/16 | 1/4 | 3,700 | 3,700 |
| 1/4 | 5/16 | 6,400 | 6,400 |
| 5/16 | 3/8 | 9,000 | 9,000 |
| 3/8 | 7/16 | 12,000 | 12,000 |